MASTER SET GUIDES
White Flare
Master Set Guide :
Visual Binder &
free Checklist
Complete White Flare Master Set guide with official card count, rarity breakdown, binder recommendations, printable checklist, and binder layout mockup, to help you organize all 405 cards in this special master set.
JUMP AHEAD TO:
Official White Flare
Card Breakdown
RARE
10 cards
DOUBLE RARE
6 cards
SPECIAL ILLUSTRATION RARE
7 cards
BLACK & WHITE RARE
2 cards
UNCOMMON
31 cards
COMMON
39 cards
ILLUSTRATION RARE
69 cards
ULTRA RARE
8 cards
POKE BALL HOLO
80 cards
REVERSE HOLOS
80 cards
MASTER BALL HOLO
72 cards
Total Master Set Cards: 404 cards
Completion Difficulty: High
❋Common Mistake: Many sites/checklists incorrectly overstate the amount of cards in this set because they mistakenly include "Master Ball" holofoil variants for Trainer/item cards.
In Black Bolt, just like in Prismatic Evolutions, Master Ball Holos do not exist for Trainer, item or stadium cards.
Promos
& Variants
BLACK BOLT • Promos & Variants
Click to view Price on TCGPlayer
Prismatic Evolutions Poster Collection
Prismatic Evolutions Super Premium Collection
Prismatic Evolutions Poster Collection
Elite Trainer Box Promo and Pokémon Center Exclusive ETB Promo
Prismatic Evolutions Poster Collection
Prismatic Evolutions Figure Collection
Prismatic Evolutions Figure Collection
Prismatic Evolutions Tech Sticker Collection
Prismatic Evolutions Tech Sticker Collection
Prismatic Evolutions Tech Sticker Collection
This set has a lot more promos & variants!
We’ve included every single one of them in our checklist.
Binder Size
Which Binder is Best?
Since the Black Bolt Master Set has a total of 404 cards you'll need:
✔ 12-Pocket Binder with at least 20 pages holding 480 cards.
We personally use the 16 Pocket Vault X Exo-Tec SV 10.5 Black and White Edition Zip binder for our Black Bolt Master Set.
Binder Layout
How to Organize Your
White Flare Binder
Want free placeholders? 👇
Plan your binder. Track every card. Complete your master set faster.
Download Free
Master Set Binder
Placeholders
Our minimalist placeholders include every single card in the Master Set, including Promos & Variants — helping you organize every card slot in advance, see your progress, and keep your binder clean and complete as you collect.
Instant download • Print at home • Fits any binder
Checklist
Black Bolt Master Set List
(including promos & variants)
(Last updated April 27, 2026)
001/086 Sewaddle | Common
001/086 Sewaddle | Common [Reverse Holo]
001/086 Sewaddle | Common Master Ball
001/086 Sewaddle | Common Poke Ball
002/086 Swadloon | Common
002/086 Swadloon | Common [Reverse Holo]
002/086 Swadloon | Common Master Ball
002/086 Swadloon | Common Poke Ball
003/086 Leavanny | Uncommon
003/086 Leavanny | Uncommon [Reverse Holo]
003/086 Leavanny | Uncommon Master Ball
003/086 Leavanny | Uncommon Poke Ball
004/086 Cottonee | Common
004/086 Cottonee | Common [Reverse Holo]
004/086 Cottonee | Common Master Ball
004/086 Cottonee | Common Poke Ball
005/086 Whimsicott ex | Double Rare
006/086 Deerling | Common
006/086 Deerling | Common [Reverse Holo]
006/086 Deerling | Common Master Ball
006/086 Deerling | Common Poke Ball
007/086 Sawsbuck | Uncommon
007/086 Sawsbuck | Uncommon [Reverse Holo]
007/086 Sawsbuck | Uncommon Master Ball
007/086 Sawsbuck | Uncommon Poke Ball
008/086 Shelmet | Common
008/086 Shelmet | Common [Reverse Holo]
008/086 Shelmet | Common Master Ball
008/086 Shelmet | Common Poke Ball
009/086 Accelgor | Uncommon
009/086 Accelgor | Uncommon [Reverse Holo]
009/086 Accelgor | Uncommon Master Ball
009/086 Accelgor | Uncommon Poke Ball
010/086 Virizion | Rare
010/086 Virizion | Rare [Reverse Holo]
010/086 Virizion | Rare Master Ball
010/086 Virizion | Rare Poke Ball
011/086 Tepig | Common
011/086 Tepig | Common [Reverse Holo]
011/086 Tepig | Common [Reverse Holo]
011/086 Tepig | Common Master Ball
011/086 Tepig | Common Poke Ball
012/086 Pignite | Common
012/086 Pignite | Common [Reverse Holo]
012/086 Pignite | Common Master Ball
012/086 Pignite | Common Poke Ball
013/086 Emboar | Rare
013/086 Emboar | Rare [Reverse Holo]
013/086 Emboar | Rare Master Ball
013/086 Emboar | Rare Poke Ball
014/086 Pansear | Common
014/086 Pansear | Common [Reverse Holo]
014/086 Pansear | Common Master Ball
014/086 Pansear | Common Poke Ball
015/086 Simisear | Uncommon
015/086 Simisear | Uncommon [Reverse Holo]
015/086 Simisear | Uncommon Master Ball
015/086 Simisear | Uncommon Poke Ball
016/086 Litwick | Common
016/086 Litwick | Common [Reverse Holo]
016/086 Litwick | Common Master Ball
016/086 Litwick | Common Poke Ball
017/086 Lampent | Common
017/086 Lampent | Common [Reverse Holo]
017/086 Lampent | Common Master Ball
017/086 Lampent | Common Poke Ball
018/086 Chandelure | Rare
018/086 Chandelure | Rare [Reverse Holo]
018/086 Chandelure | Rare Master Ball
018/086 Chandelure | Rare Poke Ball
019/086 Heatmor | Uncommon
019/086 Heatmor | Uncommon [Reverse Holo]
019/086 Heatmor | Uncommon Master Ball
019/086 Heatmor | Uncommon Poke Ball
020/086 Reshiram ex | Double Rare
021/086 Oshawott | Common
021/086 Oshawott | Common [Reverse Holo]
021/086 Oshawott | Common [Reverse Holo]
021/086 Oshawott | Common Master Ball
021/086 Oshawott | Common Poke Ball
022/086 Dewott | Common
022/086 Dewott | Common [Reverse Holo]
022/086 Dewott | Common Master Ball
022/086 Dewott | Common Poke Ball
023/086 Samurott | Rare
023/086 Samurott | Rare [Reverse Holo]
023/086 Samurott | Rare Master Ball
023/086 Samurott | Rare Poke Ball
024/086 Basculin | Common
024/086 Basculin | Common [Reverse Holo]
024/086 Basculin | Common Master Ball
024/086 Basculin | Common Poke Ball
025/086 Ducklett | Common
025/086 Ducklett | Common [Reverse Holo]
025/086 Ducklett | Common Master Ball
025/086 Ducklett | Common Poke Ball
026/086 Swanna | Uncommon
026/086 Swanna | Uncommon [Reverse Holo]
026/086 Swanna | Uncommon Master Ball
026/086 Swanna | Uncommon Poke Ball
027/086 Vanillite | Common
027/086 Vanillite | Common [Reverse Holo]
027/086 Vanillite | Common Master Ball
027/086 Vanillite | Common Poke Ball
028/086 Vanillish | Common
028/086 Vanillish | Common [Reverse Holo]
028/086 Vanillish | Common Master Ball
028/086 Vanillish | Common Poke Ball
029/086 Vanilluxe | Uncommon
029/086 Vanilluxe | Uncommon [Reverse Holo]
029/086 Vanilluxe | Uncommon Master Ball
029/086 Vanilluxe | Uncommon Poke Ball
030/086 Keldeo ex | Double Rare
031/086 Blitzle | Common
031/086 Blitzle | Common [Reverse Holo]
031/086 Blitzle | Common Master Ball
031/086 Blitzle | Common Poke Ball
032/086 Zebstrika | Uncommon
032/086 Zebstrika | Uncommon [Reverse Holo]
032/086 Zebstrika | Uncommon Master Ball
032/086 Zebstrika | Uncommon Poke Ball
033/086 Joltik | Common
033/086 Joltik | Common [Reverse Holo]
033/086 Joltik | Common Master Ball
033/086 Joltik | Common Poke Ball
034/086 Galvantula | Uncommon
034/086 Galvantula | Uncommon [Reverse Holo]
034/086 Galvantula | Uncommon Master Ball
034/086 Galvantula | Uncommon Poke Ball
035/086 Stunfisk | Uncommon
035/086 Stunfisk | Uncommon [Reverse Holo]
035/086 Stunfisk | Uncommon Master Ball
035/086 Stunfisk | Uncommon Poke Ball
036/086 Woobat | Common
036/086 Woobat | Common [Reverse Holo]
036/086 Woobat | Common Master Ball
036/086 Woobat | Common Poke Ball
037/086 Swoobat | Uncommon
037/086 Swoobat | Uncommon [Reverse Holo]
037/086 Swoobat | Uncommon Master Ball
037/086 Swoobat | Uncommon Poke Ball
038/086 Sigilyph | Uncommon
038/086 Sigilyph | Uncommon [Reverse Holo]
038/086 Sigilyph | Uncommon Master Ball
038/086 Sigilyph | Uncommon Poke Ball
039/086 Yamask | Common
039/086 Yamask | Common [Reverse Holo]
039/086 Yamask | Common Master Ball
039/086 Yamask | Common Poke Ball
040/086 Cofagrigus | Rare
040/086 Cofagrigus | Rare [Reverse Holo]
040/086 Cofagrigus | Rare Master Ball
040/086 Cofagrigus | Rare Poke Ball
041/086 Gothita | Common
041/086 Gothita | Common [Reverse Holo]
041/086 Gothita | Common Master Ball
041/086 Gothita | Common Poke Ball
042/086 Gothorita | Common
042/086 Gothorita | Common [Reverse Holo]
042/086 Gothorita | Common Master Ball
042/086 Gothorita | Common Poke Ball
043/086 Gothitelle | Rare
043/086 Gothitelle | Rare [Reverse Holo]
043/086 Gothitelle | Rare Master Ball
043/086 Gothitelle | Rare Poke Ball
044/086 Frillish | Common
044/086 Frillish | Common [Reverse Holo]
044/086 Frillish | Common Master Ball
044/086 Frillish | Common Poke Ball
045/086 Jellicent ex | Double Rare
046/086 Roggenrola | Common
046/086 Roggenrola | Common [Reverse Holo]
046/086 Roggenrola | Common Master Ball
046/086 Roggenrola | Common Poke Ball
047/086 Boldore | Common
047/086 Boldore | Common [Reverse Holo]
047/086 Boldore | Common Master Ball
047/086 Boldore | Common Poke Ball
048/086 Gigalith | Uncommon
048/086 Gigalith | Uncommon [Reverse Holo]
048/086 Gigalith | Uncommon Master Ball
048/086 Gigalith | Uncommon Poke Ball
049/086 Sawk | Uncommon
049/086 Sawk | Uncommon [Reverse Holo]
049/086 Sawk | Uncommon Master Ball
049/086 Sawk | Uncommon Poke Ball
050/086 Archen | Uncommon
050/086 Archen | Uncommon [Reverse Holo]
050/086 Archen | Uncommon Master Ball
050/086 Archen | Uncommon Poke Ball
051/086 Archeops | Rare
051/086 Archeops | Rare [Reverse Holo]
051/086 Archeops | Rare Master Ball
051/086 Archeops | Rare Poke Ball
052/086 Mienfoo | Common
052/086 Mienfoo | Common [Reverse Holo]
052/086 Mienfoo | Common Master Ball
052/086 Mienfoo | Common Poke Ball
053/086 Mienshao | Uncommon
053/086 Mienshao | Uncommon [Reverse Holo]
053/086 Mienshao | Uncommon Master Ball
053/086 Mienshao | Uncommon Poke Ball
054/086 Terrakion | Rare
054/086 Terrakion | Rare [Reverse Holo]
054/086 Terrakion | Rare Master Ball
054/086 Terrakion | Rare Poke Ball
055/086 Purrloin | Common
055/086 Purrloin | Common [Reverse Holo]
055/086 Purrloin | Common Master Ball
055/086 Purrloin | Common Poke Ball
056/086 Liepard | Uncommon
056/086 Liepard | Uncommon [Reverse Holo]
056/086 Liepard | Uncommon Master Ball
056/086 Liepard | Uncommon Poke Ball
057/086 Scraggy | Common
057/086 Scraggy | Common [Reverse Holo]
057/086 Scraggy | Common Master Ball
057/086 Scraggy | Common Poke Ball
058/086 Scrafty | Uncommon
058/086 Scrafty | Uncommon [Reverse Holo]
058/086 Scrafty | Uncommon Master Ball
058/086 Scrafty | Uncommon Poke Ball
059/086 Trubbish | Common
059/086 Trubbish | Common [Reverse Holo]
059/086 Trubbish | Common Master Ball
059/086 Trubbish | Common Poke Ball
060/086 Garbodor | Uncommon
060/086 Garbodor | Uncommon [Reverse Holo]
060/086 Garbodor | Uncommon Master Ball
060/086 Garbodor | Uncommon Poke Ball
061/086 Zorua | Common
061/086 Zorua | Common [Reverse Holo]
061/086 Zorua | Common Master Ball
061/086 Zorua | Common Poke Ball
062/086 Zoroark | Rare
062/086 Zoroark | Rare [Reverse Holo]
062/086 Zoroark | Rare Master Ball
062/086 Zoroark | Rare Poke Ball
063/086 Vullaby | Common
063/086 Vullaby | Common [Reverse Holo]
063/086 Vullaby | Common Master Ball
063/086 Vullaby | Common Poke Ball
064/086 Mandibuzz | Uncommon
064/086 Mandibuzz | Uncommon [Reverse Holo]
064/086 Mandibuzz | Uncommon Master Ball
064/086 Mandibuzz | Uncommon Poke Ball
065/086 Deino | Common
065/086 Deino | Common [Reverse Holo]
065/086 Deino | Common Master Ball
065/086 Deino | Common Poke Ball
066/086 Zweilous | Common
066/086 Zweilous | Common [Reverse Holo]
066/086 Zweilous | Common Master Ball
066/086 Zweilous | Common Poke Ball
067/086 Hydreigon ex | Double Rare
068/086 Ferroseed | Common
068/086 Ferroseed | Common [Reverse Holo]
068/086 Ferroseed | Common Master Ball
068/086 Ferroseed | Common Poke Ball
069/086 Ferrothorn | Uncommon
069/086 Ferrothorn | Uncommon [Reverse Holo]
069/086 Ferrothorn | Uncommon Master Ball
069/086 Ferrothorn | Uncommon Poke Ball
070/086 Durant | Uncommon
070/086 Durant | Uncommon [Reverse Holo]
070/086 Durant | Uncommon Master Ball
070/086 Durant | Uncommon Poke Ball
071/086 Druddigon | Uncommon
071/086 Druddigon | Uncommon [Reverse Holo]
071/086 Druddigon | Uncommon Master Ball
071/086 Druddigon | Uncommon Poke Ball
072/086 Patrat | Common
072/086 Patrat | Common [Reverse Holo]
072/086 Patrat | Common Master Ball
072/086 Patrat | Common Poke Ball
073/086 Watchog | Uncommon
073/086 Watchog | Uncommon [Reverse Holo]
073/086 Watchog | Uncommon Master Ball
073/086 Watchog | Uncommon Poke Ball
074/086 Lillipup | Common
074/086 Lillipup | Common [Reverse Holo]
074/086 Lillipup | Common Master Ball
074/086 Lillipup | Common Poke Ball
075/086 Herdier | Common
075/086 Herdier | Common [Reverse Holo]
075/086 Herdier | Common Master Ball
075/086 Herdier | Common Poke Ball
076/086 Stoutland | Uncommon
076/086 Stoutland | Uncommon [Reverse Holo]
076/086 Stoutland | Uncommon Master Ball
076/086 Stoutland | Uncommon Poke Ball
077/086 Bouffalant ex | Double Rare
078/086 Tornadus | Rare
078/086 Tornadus | Rare [Reverse Holo]
078/086 Tornadus | Rare Master Ball
078/086 Tornadus | Rare Poke Ball
079/086 Antique Plume Fossil | Common
079/086 Antique Plume Fossil | Common [Reverse Holo]
079/086 Antique Plume Fossil | Common Poke Ball
080/086 Brave Bangle | Uncommon
080/086 Brave Bangle | Uncommon [Reverse Holo]
080/086 Brave Bangle | Uncommon Poke Ball
081/086 Cheren | Uncommon
081/086 Cheren | Uncommon [Reverse Holo]
081/086 Cheren | Uncommon Poke Ball
082/086 Energy Retrieval | Uncommon
082/086 Energy Retrieval | Uncommon [Reverse Holo]
082/086 Energy Retrieval | Uncommon Poke Ball
083/086 Harlequin | Uncommon
083/086 Harlequin | Uncommon [Reverse Holo]
083/086 Harlequin | Uncommon Poke Ball
084/086 Hilda | Uncommon
084/086 Hilda | Uncommon [Reverse Holo]
084/086 Hilda | Uncommon Poke Ball
085/086 Tool Scrapper | Uncommon
085/086 Tool Scrapper | Uncommon [Reverse Holo]
085/086 Tool Scrapper | Uncommon Poke Ball
086/086 Ignition Energy | Uncommon
086/086 Ignition Energy | Uncommon [Reverse Holo]
086/086 Ignition Energy | Uncommon Poke Ball
087/086 Sewaddle | Illustration Rare
088/086 Swadloon | Illustration Rare
089/086 Leavanny | Illustration Rare
090/086 Cottonee | Illustration Rare
091/086 Deerling | Illustration Rare
092/086 Sawsbuck | Illustration Rare
093/086 Shelmet | Illustration Rare
094/086 Accelgor | Illustration Rare
095/086 Virizion | Illustration Rare
096/086 Tepig | Illustration Rare
097/086 Pignite | Illustration Rare
098/086 Emboar | Illustration Rare
099/086 Pansear | Illustration Rare
100/086 Simisear | Illustration Rare
101/086 Litwick | Illustration Rare
102/086 Lampent | Illustration Rare
103/086 Chandelure | Illustration Rare
104/086 Heatmor | Illustration Rare
105/086 Oshawott | Illustration Rare
106/086 Dewott | Illustration Rare
107/086 Samurott | Illustration Rare
108/086 Basculin | Illustration Rare
109/086 Ducklett | Illustration Rare
110/086 Swanna | Illustration Rare
111/086 Vanillite | Illustration Rare
112/086 Vanillish | Illustration Rare
113/086 Vanilluxe | Illustration Rare
114/086 Blitzle | Illustration Rare
115/086 Zebstrika | Illustration Rare
116/086 Joltik | Illustration Rare
117/086 Galvantula | Illustration Rare
118/086 Stunfisk | Illustration Rare
119/086 Woobat | Illustration Rare
120/086 Swoobat | Illustration Rare
121/086 Sigilyph | Illustration Rare
122/086 Yamask | Illustration Rare
123/086 Cofagrigus | Illustration Rare
124/086 Gothita | Illustration Rare
125/086 Gothorita | Illustration Rare
126/086 Frillish | Illustration Rare
127/086 Roggenrola | Illustration Rare
128/086 Boldore | Illustration Rare
129/086 Gigalith | Illustration Rare
130/086 Sawk | Illustration Rare
131/086 Archen | Illustration Rare
132/086 Archeops | Illustration Rare
133/086 Mienfoo | Illustration Rare
134/086 Mienshao | Illustration Rare
135/086 Terrakion | Illustration Rare
136/086 Purrloin | Illustration Rare
137/086 Liepard | Illustration Rare
138/086 Scraggy | Illustration Rare
139/086 Scrafty | Illustration Rare
140/086 Trubbish | Illustration Rare
141/086 Garbodor | Illustration Rare
142/086 Zorua | Illustration Rare
143/086 Zoroark | Illustration Rare
144/086 Vullaby | Illustration Rare
145/086 Mandibuzz | Illustration Rare
146/086 Deino | Illustration Rare
147/086 Zweilous | Illustration Rare
148/086 Ferroseed | Illustration Rare
149/086 Ferrothorn | Illustration Rare
150/086 Durant | Illustration Rare
151/086 Druddigon | Illustration Rare
152/086 Patrat | Illustration Rare
153/086 Watchog | Illustration Rare
154/086 Lillipup | Illustration Rare
155/086 Herdier | Illustration Rare
156/086 Stoutland | Illustration Rare
157/086 Whimsicott ex | Ultra Rare
158/086 Reshiram ex | Ultra Rare
159/086 Keldeo ex | Ultra Rare
160/086 Jellicent ex | Ultra Rare
161/086 Hydreigon ex | Ultra Rare
162/086 Bouffalant ex | Ultra Rare
163/086 Harlequin | Ultra Rare
164/086 Hilda | Ultra Rare
165/086 Whimsicott ex | Special Illustration Rare
166/086 Reshiram ex | Special Illustration Rare
167/086 Keldeo ex | Special Illustration Rare
168/086 Jellicent ex | Special Illustration Rare
169/086 Hydreigon ex | Special Illustration Rare
170/086 Bouffalant ex | Special Illustration Rare
171/086 Hilda | Special Illustration Rare
172/086 Victini | Black White Rare
173/086 Reshiram ex | Black White Rare
Black Bolt Master Set FAQ
How many cards are in the Black Bolt Master Set?
A full Black Bolt Master Set contains:
86 standard set cards
80 reverse holo versions
80 Poké Ball pattern cards
72 Master Ball pattern cards
86 Secret Rares
Total: 404 cards
What counts as a complete Black Bolt Master Set?
A complete Black Bolt Master Set includes every card you can pull from a booster pack, including reverse holos, poke ball and master ball variants.
A Master Set typically does not include promos, variants or stamped cards. Those are to be included if you are building a Grand Master Set.
How many binder pages do I need for Black Bolt?
For 404 cards, here’s what you need depending on binder layout:
9-Pocket layout require 23 double-sided pages minimum.
12-Pocket layout require 17 double-sided pages minimum.
16-Pocket layout require 13 double-sided pages minimum.
What size binder should I buy?
Since the Black Bolt Master Set has a total of 404 cards we recommend:
✔ 12-Pocket Binder with at least 20 pages capable of holding 480 cards.
✔ 16-Pocket Binder with at least 34 pages capable of holding 1088 cards, if you plan on storing Black Bolt & White Flare together.
Are promos part of the master set?
In short, no. Promos are not officially part of a master set, since they are released separately from the main numbered expansion.
However, many collectors choose to add Stamped Promos, Store exclusives, Pre-release promos, etc.
But this is personal preference — or sometimes known as a Grand Master Set.
How much does it cost to master Black Bolt?
As of recent market tracking, the total value of a complete Black Bolt Master Set sits above $3,300 USD (not including promos and variants).
We personally use (and love) Collectr to track the market value of our sets. It’s a great (and free!) way to keep tabs on your collection’s value over time.